<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments for NEVs blog</title>
	<atom:link href="http://www.newenergyview.com/blog/?feed=comments-rss2" rel="self" type="application/rss+xml" />
	<link>http://www.newenergyview.com/blog</link>
	<description>sustainable energy</description>
	<lastBuildDate>Fri, 06 Jul 2012 09:15:48 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.5.1</generator>
	<item>
		<title>Comment on Who should benefit from shale gas? by [BLOCKED BY STBV] DIY Solar Panel</title>
		<link>http://www.newenergyview.com/blog/?p=558#comment-951</link>
		<dc:creator>[BLOCKED BY STBV] DIY Solar Panel</dc:creator>
		<pubDate>Fri, 06 Jul 2012 09:15:48 +0000</pubDate>
		<guid isPermaLink="false">http://www.newenergyview.com/blog/?p=558#comment-951</guid>
		<description><![CDATA[&lt;strong&gt;DIY Solar Panel...&lt;/strong&gt;

[...]NEVs blog &#187; Blog Archive &#187; Who should benefit from shale gas?[...]...]]></description>
		<content:encoded><![CDATA[<p><strong>DIY Solar Panel&#8230;</strong></p>
<p>[...]NEVs blog &raquo; Blog Archive &raquo; Who should benefit from shale gas?[...]&#8230;</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Shale gas drives oil / gas spread to a new record by Shale gas is starting to affect markets&#8230;.</title>
		<link>http://www.newenergyview.com/blog/?p=587#comment-755</link>
		<dc:creator>Shale gas is starting to affect markets&#8230;.</dc:creator>
		<pubDate>Fri, 30 Dec 2011 07:12:15 +0000</pubDate>
		<guid isPermaLink="false">http://www.newenergyview.com/blog/?p=587#comment-755</guid>
		<description><![CDATA[[...] market is starting to notice this rapid shift in natural gas economics.  Back on Dec 10 I mentioned a few of the sectors, such as chemical processing, that would be likely winners due to [...]]]></description>
		<content:encoded><![CDATA[<p>[...] market is starting to notice this rapid shift in natural gas economics.  Back on Dec 10 I mentioned a few of the sectors, such as chemical processing, that would be likely winners due to [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Chinese companies listed on US exchanges by Mark Henwood</title>
		<link>http://www.newenergyview.com/blog/?p=502#comment-742</link>
		<dc:creator>Mark Henwood</dc:creator>
		<pubDate>Thu, 23 Jun 2011 23:59:34 +0000</pubDate>
		<guid isPermaLink="false">http://www.newenergyview.com/blog/?p=502#comment-742</guid>
		<description><![CDATA[China Intelligent Lighting and Electronics, Inc is gone.  The SEC commenced enforcement proceedings against the company on June 10, 2011.  See http://www.sec.gov/litigation/admin/2011/33-9223.pdf for details]]></description>
		<content:encoded><![CDATA[<p>China Intelligent Lighting and Electronics, Inc is gone.  The SEC commenced enforcement proceedings against the company on June 10, 2011.  See <a href="http://www.sec.gov/litigation/admin/2011/33-9223.pdf" rel="nofollow">http://www.sec.gov/litigation/admin/2011/33-9223.pdf</a> for details</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Sustainable stocks track commodities in May (DJP, ENER) by Senator Dorgan on Republican Obstruction of Alternative Ener &#124; Latest news on renewable energy and effective utilization</title>
		<link>http://www.newenergyview.com/blog/?p=478#comment-476</link>
		<dc:creator>Senator Dorgan on Republican Obstruction of Alternative Ener &#124; Latest news on renewable energy and effective utilization</dc:creator>
		<pubDate>Mon, 23 May 2011 21:41:40 +0000</pubDate>
		<guid isPermaLink="false">http://www.newenergyview.com/blog/?p=478#comment-476</guid>
		<description><![CDATA[[...] Sustainable stocks track commodities in May (DJP, ENER) [...]]]></description>
		<content:encoded><![CDATA[<p>[...] Sustainable stocks track commodities in May (DJP, ENER) [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on People are starting to figure out how EVs will be used. by Energy Pundit &#187; Blog Archive &#187; Do we really need a quick charging infrastructure for EVs?</title>
		<link>http://www.newenergyview.com/blog/?p=443#comment-302</link>
		<dc:creator>Energy Pundit &#187; Blog Archive &#187; Do we really need a quick charging infrastructure for EVs?</dc:creator>
		<pubDate>Tue, 10 May 2011 08:05:21 +0000</pubDate>
		<guid isPermaLink="false">http://www.newenergyview.com/blog/?p=443#comment-302</guid>
		<description><![CDATA[[...] post at New Energy View on Electric Vehicle (EV) economics and charging stations got me thinking about public charging stations and range anxiety [...]]]></description>
		<content:encoded><![CDATA[<p>[...] post at New Energy View on Electric Vehicle (EV) economics and charging stations got me thinking about public charging stations and range anxiety [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on People are starting to figure out how EVs will be used. by Do we really need a quick charging infrastructure for EVs? &#171; Clean Energy Wonk</title>
		<link>http://www.newenergyview.com/blog/?p=443#comment-297</link>
		<dc:creator>Do we really need a quick charging infrastructure for EVs? &#171; Clean Energy Wonk</dc:creator>
		<pubDate>Mon, 09 May 2011 22:28:58 +0000</pubDate>
		<guid isPermaLink="false">http://www.newenergyview.com/blog/?p=443#comment-297</guid>
		<description><![CDATA[[...] 9, 2011 at 3:28 pm &#183; Filed under Electric Vehicles   A post at New Energy View on Electric Vehicle (EV) economics and charging stations got me thinking about public charging stations and range anxiety [...]]]></description>
		<content:encoded><![CDATA[<p>[...] 9, 2011 at 3:28 pm &#183; Filed under Electric Vehicles   A post at New Energy View on Electric Vehicle (EV) economics and charging stations got me thinking about public charging stations and range anxiety [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Green is politically popular, but is it panning out as an investment? by admin</title>
		<link>http://www.newenergyview.com/blog/?p=347#comment-182</link>
		<dc:creator>admin</dc:creator>
		<pubDate>Mon, 18 Apr 2011 20:06:40 +0000</pubDate>
		<guid isPermaLink="false">http://caminoenergy.com/blog/?p=347#comment-182</guid>
		<description><![CDATA[I&#039;m using a Wordpress theme with no modification.   In Firefox the RSS feed seems to work fine.]]></description>
		<content:encoded><![CDATA[<p>I&#8217;m using a WordPress theme with no modification.   In Firefox the RSS feed seems to work fine.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Green is politically popular, but is it panning out as an investment? by admin</title>
		<link>http://www.newenergyview.com/blog/?p=347#comment-181</link>
		<dc:creator>admin</dc:creator>
		<pubDate>Mon, 18 Apr 2011 20:03:18 +0000</pubDate>
		<guid isPermaLink="false">http://caminoenergy.com/blog/?p=347#comment-181</guid>
		<description><![CDATA[wordpress]]></description>
		<content:encoded><![CDATA[<p>wordpress</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Residential solar installations showing decent growth in California by feed in tariffs</title>
		<link>http://www.newenergyview.com/blog/?p=361#comment-70</link>
		<dc:creator>feed in tariffs</dc:creator>
		<pubDate>Wed, 16 Mar 2011 12:18:16 +0000</pubDate>
		<guid isPermaLink="false">http://caminoenergy.com/blog/?p=361#comment-70</guid>
		<description><![CDATA[I have found your site looking for information about solar power. I am currently looking to have solar power panels fitted to my property and am wondering if anyone knows of a good company who can provide this services for me.]]></description>
		<content:encoded><![CDATA[<p>I have found your site looking for information about solar power. I am currently looking to have solar power panels fitted to my property and am wondering if anyone knows of a good company who can provide this services for me.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on EV economics updated and a Catch-22 by bajohn3</title>
		<link>http://www.newenergyview.com/blog/?p=406#comment-32</link>
		<dc:creator>bajohn3</dc:creator>
		<pubDate>Mon, 24 Jan 2011 23:30:28 +0000</pubDate>
		<guid isPermaLink="false">http://caminoenergy.com/blog/?p=406#comment-32</guid>
		<description><![CDATA[I think you, and most people, missed the mark entirely.  There is this assumption that EV&#039;s cost more than other vehicles and that people will therefore be paying more to own them, but this can not be the case.  People will spend what they can afford and they will choose a vehicle within that price range.  Someone looking to spend $20K on a Camry will not suddenly spend $33K on a LEAF.  Someone able to spend $33K on a LEAF will be looking at other vehicles in that price range.  If they decide the LEAF has features that make it worth that price they will pay it, if not they will spend a similar amount of money on another vehicle.  However, only the LEAF will offer an immediate payback in operation.  The point is there is no premium being paid and there is no payback period.
http://ephase.blogspot.com/2010/11/leaf-is-cheaper-than-corvette.html
Addressing another point about electric companies not allowing 240 volt charging during the day, I don&#039;t think that&#039;s even possible, and since most people aren&#039;t even home during the day it&#039;s not even necessary.  The occasional person plugging in to 240 during the day will no more crash the grid than turning on their 240 volt powered dryer, A/C, or oven.  Reducing the utility of an EV by constraining their charging is not a good idea.  Price structures will take care of that without disabling the ability to charge more quickly when needed.  120V charging is too restrictive and can only replace about 5-6 miles an hour.  I agree that swapping is unnecessary and will likely not catch on, but moderately fast public and private charging stations could be effective in extending useful range.
http://ephase.blogspot.com/2010/12/project-better-place-exposed.html

John]]></description>
		<content:encoded><![CDATA[<p>I think you, and most people, missed the mark entirely.  There is this assumption that EV&#8217;s cost more than other vehicles and that people will therefore be paying more to own them, but this can not be the case.  People will spend what they can afford and they will choose a vehicle within that price range.  Someone looking to spend $20K on a Camry will not suddenly spend $33K on a LEAF.  Someone able to spend $33K on a LEAF will be looking at other vehicles in that price range.  If they decide the LEAF has features that make it worth that price they will pay it, if not they will spend a similar amount of money on another vehicle.  However, only the LEAF will offer an immediate payback in operation.  The point is there is no premium being paid and there is no payback period.<br />
<a href="http://ephase.blogspot.com/2010/11/leaf-is-cheaper-than-corvette.html" rel="nofollow">http://ephase.blogspot.com/2010/11/leaf-is-cheaper-than-corvette.html</a><br />
Addressing another point about electric companies not allowing 240 volt charging during the day, I don&#8217;t think that&#8217;s even possible, and since most people aren&#8217;t even home during the day it&#8217;s not even necessary.  The occasional person plugging in to 240 during the day will no more crash the grid than turning on their 240 volt powered dryer, A/C, or oven.  Reducing the utility of an EV by constraining their charging is not a good idea.  Price structures will take care of that without disabling the ability to charge more quickly when needed.  120V charging is too restrictive and can only replace about 5-6 miles an hour.  I agree that swapping is unnecessary and will likely not catch on, but moderately fast public and private charging stations could be effective in extending useful range.<br />
<a href="http://ephase.blogspot.com/2010/12/project-better-place-exposed.html" rel="nofollow">http://ephase.blogspot.com/2010/12/project-better-place-exposed.html</a></p>
<p>John</p>
]]></content:encoded>
	</item>
</channel>
</rss>
