<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>NEVs blog</title>
	<atom:link href="http://www.newenergyview.com/blog/?feed=rss2" rel="self" type="application/rss+xml" />
	<link>http://www.newenergyview.com/blog</link>
	<description>sustainable energy</description>
	<lastBuildDate>Sun, 23 Dec 2012 19:17:43 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.5.1</generator>
		<item>
		<title>Two sides of clean energy politics ;-)</title>
		<link>http://www.newenergyview.com/blog/?p=653</link>
		<comments>http://www.newenergyview.com/blog/?p=653#comments</comments>
		<pubDate>Sun, 23 Dec 2012 19:17:43 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.newenergyview.com/blog/?p=653</guid>
		<description><![CDATA[CNN Republican debated, 10/18/2011 &#8220;We&#8217;ve all taken some big hits, but this is America.  With more energy from coal, the fuel that supplies over 1/2 of our energy affordably, we&#8217;ll keep energy costs in check, jobs in America, and together we will power the next great comeback!&#8221;  - American Coalition for Clean Coal Electricity. Now, in December of [...]]]></description>
				<content:encoded><![CDATA[<p>CNN Republican debated, 10/18/2011</p>
<p><em>&#8220;We&#8217;ve all taken some big hits, but this is America.  With more energy from coal, the fuel that supplies over 1/2 of our energy affordably, we&#8217;ll keep energy costs in check, jobs in America, and together we will power the next great comeback!&#8221;  - </em>American Coalition for Clean Coal Electricity.</p>
<p>Now, in December of 2012,  you would think they were talking about shale gas.</p>
<p>Environmental activist Robert F. Kennedy Jr. one liners at &#8220;greenwise Sacramento&#8221;, 11/19/2010 aimed at the anti-clean energy forces:</p>
<ul>
<li>trogledytes on Capital Hill</li>
<li>sock puppets of polluters</li>
<li>toadies on Fox Radio</li>
<li>treating the planet like a liquidation</li>
<li>phony think tanks on Capital Hill</li>
<li>monopolistic kleptocracy</li>
<li>biostitues who will say anything</li>
<li>carbon cronies</li>
<li>dirty fuels from hell !</li>
<li>green clean energy from heaven !</li>
</ul>
<p>I was on my feet, pumping my fist and looking for a demonstration.  Very entertaining if nothing else.</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.newenergyview.com/blog/?feed=rss2&#038;p=653</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Shale gas negatively affecting renewable resources in California</title>
		<link>http://www.newenergyview.com/blog/?p=645</link>
		<comments>http://www.newenergyview.com/blog/?p=645#comments</comments>
		<pubDate>Sun, 09 Dec 2012 07:37:05 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Analysis]]></category>

		<guid isPermaLink="false">http://www.newenergyview.com/blog/?p=645</guid>
		<description><![CDATA[Renewable resources have been promoted in California since the early 1980s.  After the passage of PURPA and the advent of Qualifying Facilities, an number of hydro, wind, geothermal, and biomass projects were constructed in California.  Today, most of these projects have reached or are nearing the end of their original contracts.  And in many cases [...]]]></description>
				<content:encoded><![CDATA[<p>Renewable resources have been promoted in California since the early 1980s.  After the passage of PURPA and the advent of Qualifying Facilities, an number of hydro, wind, geothermal, and biomass projects were constructed in California.  Today, most of these projects have reached or are nearing the end of their original contracts.  And in many cases the only contract option available to these projects is a &#8220;QF legacy contact&#8221;.  Pay close attention, the bulk of the price paid under these legacy contracts is determine either directly by gas prices via a heatrate, or indirectly via the western US power market with is dominated by combined cycle generation.   Draw your own conclusions from the graph below on whether California is encouraging legacy renewables:</p>
<p><a href="http://www.newenergyview.com/blog/wp-content/uploads/2012/12/QF-analysis.jpg"><img class="alignleft size-full wp-image-647" title="QF analysis" src="http://www.newenergyview.com/blog/wp-content/uploads/2012/12/QF-analysis.jpg" alt="" width="771" height="452" /></a></p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.newenergyview.com/blog/?feed=rss2&#038;p=645</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>OTC listed sustainable energy companies are fading</title>
		<link>http://www.newenergyview.com/blog/?p=639</link>
		<comments>http://www.newenergyview.com/blog/?p=639#comments</comments>
		<pubDate>Sat, 07 Jul 2012 02:02:31 +0000</pubDate>
		<dc:creator>Mark Henwood</dc:creator>
				<category><![CDATA[Indices]]></category>

		<guid isPermaLink="false">http://www.newenergyview.com/blog/?p=639</guid>
		<description><![CDATA[I&#8217;ve been busy so I haven&#8217;t updated the underlying company data since 5/28.   So when I ran a few queries today to perform an update I found a large number of OTC companies were now valued under $1 million USD and had sunk into un-traded status.  With the blush off the sustainable energy business [...]]]></description>
				<content:encoded><![CDATA[<p>I&#8217;ve been busy so I haven&#8217;t updated the underlying company data since 5/28.   So when I ran a few queries today to perform an update I found a large number of OTC companies were now valued under $1 million USD and had sunk into un-traded status.  With the blush off the sustainable energy business I don&#8217;t think many, if any, of these small OTC companies will develop.  As a result I&#8217;ve pruned my database of these firms and I&#8217;m now tracking 303 companies.  So after years of development, the sustainable energy business, <span style="text-decoration: underline;">in the aggregate</span>, represents 27% of the market value of Exxon Mobil.</p>
<p>Why do I say the blush is off the sustainable energy business?   Here are a couple of quick reasons:</p>
<ul>
<li>shale gas in the US is providing a clean, low cost energy supply that is directly competing with renewable electric generation.  One location where I generate electricity had the &#8220;Short run avoided cost&#8221;  electric price for May set at less than $20/MWh!  This super low prices stems from cheap gas,  tons of efficient combined cycle generation in the western US, and locational marginal pricing penalizing a rural location.  Try to generate anything, much less solar or wind, at that price level.</li>
<li>budget problems everywhere are affecting subsidies and subsidies are what have gotten the sustainable energy business rolling, and</li>
<li>the growing realization that no progress is being made, or frankly is likely to be made, on green house gas emission reductions is leading to diminished support for the subsidies  supporting higher cost low-carbon sources.  The subsidies aren&#8217;t just high tariff rates but also RPS programs and cap-and-trade programs monetizing RECs.</li>
</ul>
<p>That said, there has been a lot of progress made,  particularly in the electric generation arena.  Wind and solar are now more efficient and lower cost then ever before.  And of all the renewables they have proven to be scale-able to a meaningful size.   It also possible that EVs will able to improve their competitive position against gasoline / diesel internal combustion engines.  EVs work, it just a matter of cost.  And sustainable energy has real value as a hedge against the inevitable price excursions in the fossil markets.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.newenergyview.com/blog/?feed=rss2&#038;p=639</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>TIPS continue to plumb new lows</title>
		<link>http://www.newenergyview.com/blog/?p=631</link>
		<comments>http://www.newenergyview.com/blog/?p=631#comments</comments>
		<pubDate>Tue, 15 May 2012 19:19:56 +0000</pubDate>
		<dc:creator>Mark Henwood</dc:creator>
				<category><![CDATA[Market commentary]]></category>

		<guid isPermaLink="false">http://www.newenergyview.com/blog/?p=631</guid>
		<description><![CDATA[Yesterday the 10 year  TIPS closed at an all time low of -0.33%.   The flight to safety due to the Greek crisis pushes TIPS down  because 10 year exceptions of inflation are not really being affected by Greece.  ( TIPS + inflation expectation = Nominal treasury yield ).  Fixed income investors are going to have [...]]]></description>
				<content:encoded><![CDATA[<p>Yesterday the 10 year  TIPS closed at an all time low of -0.33%.   The flight to safety due to the Greek crisis pushes TIPS down  because 10 year exceptions of inflation are not really being affected by Greece.  ( TIPS + inflation expectation = Nominal treasury yield ).  Fixed income investors are going to have to tolerate an &#8220;extended period&#8221; of low returns.   If you want to see this data in a nice convenient form look under the fixed income &gt; historic yields tab and select TIPS.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.newenergyview.com/blog/?feed=rss2&#038;p=631</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Shale gas flaps  its black wings</title>
		<link>http://www.newenergyview.com/blog/?p=629</link>
		<comments>http://www.newenergyview.com/blog/?p=629#comments</comments>
		<pubDate>Fri, 20 Apr 2012 17:59:42 +0000</pubDate>
		<dc:creator>Mark Henwood</dc:creator>
				<category><![CDATA[Market commentary]]></category>

		<guid isPermaLink="false">http://www.newenergyview.com/blog/?p=629</guid>
		<description><![CDATA[The records keep falling  &#8230; the oil/gas price ratio hit another all time high on the 19th at 9.29  (Cushing closed at $102.58/bbl and Henry gas closed at $1.90/mmBtu).  The gas price is the equivalent of oil at $11.02/bbl. Meanwhile, low gas prices are driving the price paid to older renewable producer in California to [...]]]></description>
				<content:encoded><![CDATA[<p>The records keep falling  &#8230; the oil/gas price ratio hit another all time high on the 19th at 9.29  (Cushing closed at $102.58/bbl and Henry gas closed at $1.90/mmBtu).  The gas price is the equivalent of oil at $11.02/bbl.</p>
<p>Meanwhile, low gas prices are driving the price paid to older renewable producer in California to near record low levels.  In  PG&amp;E the April price for &#8220;Short Run Avoided Cost&#8221; is 2.7 cents/kWh.  IMO prices this low will cause some renewable facilities to shut in, unable to recover operating costs, much less insurance or property taxes.   It&#8217;s ironic for a state that is imposing a 33% RPS standard and implementing a cap and trade system to have a pricing mechanism that will force some production to, effectively, be flared.</p>
<p>&nbsp;</p>
<p><span style="font-size: small;"><span style="line-height: normal;"><br />
</span></span></p>
]]></content:encoded>
			<wfw:commentRss>http://www.newenergyview.com/blog/?feed=rss2&#038;p=629</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Oil / gas price disparity at a new record.</title>
		<link>http://www.newenergyview.com/blog/?p=625</link>
		<comments>http://www.newenergyview.com/blog/?p=625#comments</comments>
		<pubDate>Fri, 09 Mar 2012 16:46:22 +0000</pubDate>
		<dc:creator>Mark Henwood</dc:creator>
				<category><![CDATA[Market commentary]]></category>

		<guid isPermaLink="false">http://www.newenergyview.com/blog/?p=625</guid>
		<description><![CDATA[For the first time the price of crude at Cushing Oklahoma is over 8 times (on an energy basis)  the price of natural gas at Henry Louisiana.    And Cushing is below world markets as measured by Brent.   Small wonder that automakers are starting to produce duel fueled gasoline / natural gas vehicles.   [...]]]></description>
				<content:encoded><![CDATA[<p>For the first time the price of crude at Cushing Oklahoma is over 8 times (on an energy basis)  the price of natural gas at Henry Louisiana.    And Cushing is below world markets as measured by Brent.   Small wonder that automakers are starting to produce duel fueled gasoline / natural gas vehicles.   With this wide a price differential it should be possible to get natural gas to the tank for a savings over gasoline.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.newenergyview.com/blog/?feed=rss2&#038;p=625</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Declining price for renewables challenges California</title>
		<link>http://www.newenergyview.com/blog/?p=618</link>
		<comments>http://www.newenergyview.com/blog/?p=618#comments</comments>
		<pubDate>Wed, 22 Feb 2012 05:40:10 +0000</pubDate>
		<dc:creator>Mark Henwood</dc:creator>
				<category><![CDATA[Market commentary]]></category>

		<guid isPermaLink="false">http://www.newenergyview.com/blog/?p=618</guid>
		<description><![CDATA[Since 2005 California&#8217;s Public Utilities Commission has been publishing a Market Price Referent (MPR) based on a 500 MW combined cycle plant.   The MPR serves as a benchmark for renewable projects and has been used since 2007 as the basis of contracts offered pursuant to the Feed In Tarriff (FIT) program.   Predictably, since the MPR is [...]]]></description>
				<content:encoded><![CDATA[<p>Since 2005 California&#8217;s Public Utilities Commission has been publishing a Market Price Referent (MPR) based on a 500 MW combined cycle plant.   The MPR serves as a benchmark for renewable projects and has been used since 2007 as the basis of contracts offered pursuant to the Feed In Tarriff (FIT) program.   Predictably, since the MPR is based on a gas plant the price moves up with the outlook for gas and also moves down with the outlook for gas.    The chart below illustrates this relationship:</p>
<p><a href="http://www.newenergyview.com/blog/wp-content/uploads/2012/02/MPR1.png"><img class="wp-image-620 alignnone" src="http://www.newenergyview.com/blog/wp-content/uploads/2012/02/MPR1.png" alt="" width="444" height="304" /></a></p>
<p>Note that the CPUC didn&#8217;t update the MPR in 2010 as gas prices were falling creating the &#8220;plateau&#8221; in 2009/2010.  If the MPR were updated now I would expect another drop for the simple reason the gas prices used in 2011 are unrealistic.  The 2011 NYMEX monthly contracts averaged to yield a 2012 price of $4.84/mmBtu.   As of today, the Mar &#8211; Dec 2012 contracts averaged $3.05 and the monthly contract didn&#8217;t exceed $4.84 until Dec 2016.</p>
<p>So why does this matter if California has mandated 33% RPS and FERC has allowed avoided cost to be set based on tranches of RPS requirements?</p>
]]></content:encoded>
			<wfw:commentRss>http://www.newenergyview.com/blog/?feed=rss2&#038;p=618</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>More companies move to the Pink Sheets</title>
		<link>http://www.newenergyview.com/blog/?p=615</link>
		<comments>http://www.newenergyview.com/blog/?p=615#comments</comments>
		<pubDate>Wed, 15 Feb 2012 07:39:18 +0000</pubDate>
		<dc:creator>Mark Henwood</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.newenergyview.com/blog/?p=615</guid>
		<description><![CDATA[Further highlighting the high risk nature of investing in OTC BB companies, four firm&#8217;s listings have migrated to the Pink Sheets.  CCGY, SESI, GMTI, and GGRN are now on the first (or last) rung of public listing in the United States.]]></description>
				<content:encoded><![CDATA[<p>Further highlighting the high risk nature of investing in OTC BB companies, four firm&#8217;s listings have migrated to the Pink Sheets.  CCGY, SESI, GMTI, and GGRN are now on the first (or last) rung of public listing in the United States.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.newenergyview.com/blog/?feed=rss2&#038;p=615</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>TIPS continue into uncharted territory</title>
		<link>http://www.newenergyview.com/blog/?p=612</link>
		<comments>http://www.newenergyview.com/blog/?p=612#comments</comments>
		<pubDate>Tue, 31 Jan 2012 05:03:52 +0000</pubDate>
		<dc:creator>Mark Henwood</dc:creator>
				<category><![CDATA[Analysis]]></category>
		<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.newenergyview.com/blog/?p=612</guid>
		<description><![CDATA[TIPS yields plunged to new record lows today.  The 5 year closed at -1.14% real return and the 10 year closed at -0.24%.  Just think, with virtually no risk you can lose 0.24% real for a full ten years. Today&#8217;s records were set due to a small uptick in inflation expectations, not decreases in Treasury [...]]]></description>
				<content:encoded><![CDATA[<p>TIPS yields plunged to new record lows today.  The 5 year closed at -1.14% real return and the 10 year closed at -0.24%.  Just think, with virtually no risk you can lose 0.24% real for a full ten years.</p>
<p>Today&#8217;s records were set due to a small uptick in inflation expectations, not decreases in Treasury yields.   In an effort to stimulate the economy US policy makers continue to operate fixed income markets at an historic low yield point.  If the theory is that low cost money will stimulate borrowing and hence economic expansion, the evidence of the last few years is, IMO, weak.  If the theory is that low yields will make equities look more attractive leading to higher equity markets this seems to have happened post 2008 crash.   Does this cause me to change my key FI/Equity allocation? No.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.newenergyview.com/blog/?feed=rss2&#038;p=612</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Gas trades at $15.78 / bbl equivalent</title>
		<link>http://www.newenergyview.com/blog/?p=606</link>
		<comments>http://www.newenergyview.com/blog/?p=606#comments</comments>
		<pubDate>Thu, 12 Jan 2012 23:19:18 +0000</pubDate>
		<dc:creator>Mark Henwood</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[natural gas]]></category>
		<category><![CDATA[price ratio]]></category>

		<guid isPermaLink="false">http://www.newenergyview.com/blog/?p=606</guid>
		<description><![CDATA[The Crude / Natural Gas energy price ratio hit a new all time high yesterday of 6.3 driven by the continued decline in the front month contract for natural gas at the Henry Hub (which closed today at $2.72/mmBtu for February delivery).  When you review the chart of the ratio from 1994 to the present [...]]]></description>
				<content:encoded><![CDATA[<p>The Crude / Natural Gas energy price ratio hit a new all time high yesterday of 6.3 driven by the continued decline in the front month contract for natural gas at the Henry Hub (which closed today at $2.72/mmBtu for February delivery).  When you review the chart of the ratio from 1994 to the present it&#8217;s hard to miss the structural change in the market that started in the 2008 &#8211; 2009 time frame when shale gas has started to flow in quantity.</p>
<p>&nbsp;</p>
<p><a href="http://www.newenergyview.com/blog/wp-content/uploads/2012/01/CGspread-2012-01-12.png"><img class="wp-image-607 alignnone" title="CGspread 2012-01-12" src="http://www.newenergyview.com/blog/wp-content/uploads/2012/01/CGspread-2012-01-12.png" alt="" width="550" height="500" /></a></p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.newenergyview.com/blog/?feed=rss2&#038;p=606</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
