Asset class: Equity

fund Instrument markets covered Date shares (millions) market cap (million USD) div (ttm %) exp ratio (%) YTD return (%)
iShares S&P 500 Index Fund/US (IVV) ETF US 2013-05-20 262.0 43974.1 1.85 0.07 17.79
Vanguard Small-Cap ETF (VB) ETF US 2013-05-20 66.4 6412.8 1.56 0.1 19.05
Vanguard Small-Cap Value ETF (VBR) ETF US 2013-05-20 35.7 3089.7 2.19 0.21 18.82
Vanguard Total Stock Market ETF (VTI) ETF US 2013-05-20 364.5 31383.8 1.88 0.05 18
Vanguard Value ETF (VTV) ETF US 2013-05-20 144.8 10116.2 2.37 0.1 19.55
Vanguard Large-Cap ETF (VV) ETF US 2013-05-20 54.6 4175.1 1.86 0.1 17.84
iShares MSCI EAFE Value Index (EFV) ETF Non-US 2013-05-20 36.8 1986.5 3.39 0.4 10.34
Vanguard Europe Pacific ETF (VEA) ETF Non-US 2013-05-20 359.0 14083.2 4.45 0.12 11.21
Vanguard FTSE All World ex-US Small-Cap ETF (VSS) ETF Non-US 2013-05-20 14.9 1453.4 3.3 0.28 7.36
Vanguard Emerging Markets ETF (VWO) ETF Non-US 2013-05-20 1329.2 58642.0 2.34 0.18 -1.01
Vanguard Total World Stock Index Fund ETF (VT) ETF World 2013-05-20 42.8 2368.7 2.9 0.22 12.15