As part of our ongoing monitoring of the markets, Camino has identified ten additional sustainable energy businesses. After review of their business activities, the following companies have been added to the Camino database:Â
| Company | Symbol | Exchange | Product |
|---|---|---|---|
| Epistar Corporation | 2448 | TW | LED & Lighting |
| GEM BioFuels | GBF | L | biodiesel |
| Lime Energy Co. | LMEC | OB | energy mgmt |
| LSB Industries, Inc. | LXU | AMEX | HVAC |
| Neo-Neon Holdings Ltd. | 1868 | HK | LED & Lighting |
| PV Crystalox Solar PLC | PVCS | L | PV wafers |
| Stanley Electric | 6923 | JP | LED & Lighting |
| Synthesis Energy Stystems, Inc. | SYMX | NASDAQ | gas/liquids |
| Thorium Power, Ltd | THPW | OB | nuclear fuel |
| Veeco Instruments, Inc. | VECO | NASDAQ | LED & Lighting |
With the addition of these companies Camino is now tracking 327 companies with market cap of USD 274 billion. Â
Â