New IPOs and growth of sustainable energy business lines continue to add to the list of companies in the sector. Since our last posting we have indentified 11 additional sustainable energy companies. They are getting harder to find but our goal is to identify every sustainable energy company on the globe.
| Company | Symbol | Exchange | Product |
|---|---|---|---|
| BioSolar, Inc. | BSRC | OB | PV |
| centrotherm photovoltaics AG | CTN | DE | PV equipment |
| EDF Energies Nouvelles | EEN | PA | electricity |
| Finavera Renewables Inv. | FVR | V | electricty |
| Jetion Holdings | JHL | L | PV |
| Lignol Energy Corporation | LEC | V | ethanol |
| Manz Automation AZ | M5Z | DE | PV equipment |
| Meyer Burger Technology Ltd. | MBTN | SW | PV equipment |
| Roth & Rau | R8R | DE | PV equipment |
| World Energy Solutions | WEGY | OB | energy mgmt |
| ZBB Energy Corp | ZBB | AMEX | battery |
With these additions coveage is now provided for 340 companies with market cap of USD 304 billion.
Â